Age Group | ||||||||
BU-12 | Middle | Line | ||||||
DAY | GM # | TIME | FIELD | HOME | VISITOR | BRACKET | Assignor | Assignor |
SAT | 1 | 8:30 AM | INGLEMOOR HS TURF | D2 CRUSADERS | D3 POWER SHOT | A | NYSA | NYSA |
SAT | 2 | 12:00 PM | INGLEMOOR HS TURF | D4 HAWKS | D7 TSUNAMI 85 | B | NYSA | NYSA |
SAT | 3 | 1:30 PM | INGLEMOOR HS TURF | D3 POWER SHOT | D5 NET BREAKERS | A | NYSA | NYSA |
SAT | 4 | 3:00 PM | INGLEMOOR HS TURF | D7 TSUNAMI 85 | DIST 6 | B | NYSA | NYSA |
SAT | 5 | 4:30 PM | INGLEMOOR HS TURF | D5 NET BREAKERS | D2 CRUSADERS | A | NYSA | NYSA |
SAT | 6 | 6:00 PM | INGLEMOOR HS TURF | DIST 6 | D4 HAWKS | B | NYSA | NYSA |
SUN | 7 | 8:30 AM | KEENEY TURF | 1ST IN BRACKET A | 2ND IN BRACKET B | SEMI | NYSA | NYSA |
SUN | 8 | 8:30 AM | INGLEMOOR HS TURF | 1ST IN BRACKET B | 2ND IN BRACKET A | SEMI | NYSA | NYSA |
SUN | 9 | 4:15 PM | INGLEMOOR HS TURF | WINNER #7 | WINNER #8 | FINAL | NYSA | NYSA |
Age Group | ||||||||
GU-12 | Middle | Line | ||||||
DAY | GM # | TIME | FIELD | HOME | VISITOR | BRACKET | Assignor | Assignor |
SAT | 1 | 8:00 AM | BOTHELL HS TURF | D2 FIREBALLS | D1 BAD NEWS BEARS | A | NYSA | NYSA |
SAT | 2 | 9:30 AM | BOTHELL HS TURF | D4 FLASH | DIST 7 | A | NYSA | NYSA |
SAT | 3 | 11:00 AM | BOTHELL HS TURF | D5 WESTSIDE FOXES | D3 STARFIRES | B | NYSA | NYSA |
SAT | 4 | 12:30 PM | BOTHELL HS TURF | DIST 6 | D2 ROLLING THUNDER | B | NYSA | NYSA |
SAT | 5 | 2:00 PM | BOTHELL HS TURF | D1 BAD NEWS BEARS | D4 FLASH | A | NYSA | NYSA |
SAT | 6 | 3:30 PM | BOTHELL HS TURF | DIST 7 | D2 FIREBALLS | A | NYSA | NYSA |
SAT | 7 | 5:00 PM | BOTHELL HS TURF | D3 STARFIRES | DIST 6 | B | NYSA | NYSA |
SAT | 8 | 6:30 PM | BOTHELL HS TURF | D2 ROLLING THUNDER | D5 WESTSIDE FOXES | B | NYSA | NYSA |
SUN | 9 | 10:00 AM | KEENEY TURF | 1ST IN BRACKET A | 2ND IN BRACKET B | SEMI | NYSA | NYSA |
SUN | 10 | 10:00 AM | INGLEMOOR HS TURF | 1ST IN BRACKET B | 2ND IN BRACKET A | SEMI | NYSA | NYSA |
SUN | 11 | 4:15 PM | KEENEY TURF | WINNER #9 | WINNER #10 | FINAL | NYSA | NYSA |
Age Group | ||||||||
BU-15 | Middle | Line | ||||||
DAY | GM # | TIME | FIELD | HOME | VISITOR | BRACKET | Assignor | Assignor |
SAT | 1 | 10:00 AM | JUANITA HS TURF | D5 SHOOTING STARS | D1 THUNDERBOLTS | A | EKCSRA | EKCSRA |
SAT | 2 | 10:00 AM | LK WASHINGTON HS TURF | D3 TWISTERS | D2 BULLETS | A | EKCSRA | EKCSRA |
SAT | 3 | 12:00 PM | JUANITA HS TURF | D4 ECLIPSE | D7 HUSKIES | B | EKCSRA | EKCSRA |
SAT | 4 | 12:00 PM | LK WASHINGTON HS TURF | DIST 6 | D5 CHEETAHS | B | EKCSRA | EKCSRA |
SAT | 5 | 2:00 PM | JUANITA HS TURF | D1 THUNDERBOLTS | D3 TWISTERS | A | EKCSRA | EKCSRA |
SAT | 6 | 2:00 PM | LK WASHINGTON HS TURF | D2 BULLETS | D5 SHOOTING STARS | A | EKCSRA | EKCSRA |
SAT | 7 | 4:00 PM | JUANITA HS TURF | D7 HUSKIES | DIST 6 | B | EKCSRA | EKCSRA |
SAT | 8 | 4:00 PM | LK WASHINGTON HS TURF | D5 CHEETAHS | D4 ECLIPSE | B | EKCSRA | EKCSRA |
SUN | 9 | 10:00 AM | JUANITA HS TURF | 1ST IN BRACKET A | 2ND IN BRACKET B | SEMI | EKCSRA | EKCSRA |
SUN | 10 | 10:00 AM | LK WASHINGTON HS TURF | 1ST IN BRACKET B | 2ND IN BRACKET A | SEMI | EKCSRA | EKCSRA |
SUN | 11 | 2:30 PM | LK WASH | WINNER #9 | WINNER #10 | FINAL | EKCSRA | EKCSRA |
Age Group | ||||||||
GU-15 | Middle | Line | ||||||
DAY | GM # | TIME | FLD | HM | V | BRACKET | Assignor | Assignor |
SAT | 1 | 8:30 AM | EDMONDS DIST STADIUM | D2 HUSKIES | DIST 1 | A | SSCJSA | SSCJSA |
SAT | 2 | 8:30 AM | LYNNWOOD HS SAND | D2 SHOOTERS | SOCCER BOMBERS | B | SSCJSA | SSCJSA |
SAT | 3 | 10:30 AM | EDMONDS DIST STADIUM | RIPTIDE | TC EXCEL | A | SSCJSA | SSCJSA |
SAT | 4 | 10:30 AM | LYNNWOOD HS SAND | D5 VANCOUVER STARS | NAPAVINE | B | SSCJSA | SSCJSA |
SAT | 5 | 2:30 PM | LYNNWOOD HS SAND | TC EXCEL | D2 HUSKIES | A | SSCJSA | SSCJSA |
SAT | 6 | 2:30 PM | EDMONDS DIST STADIUM | SOCCER BOMBERS | D5 VANCOUVER STARS | B | SSCJSA | SSCJSA |
SAT | 7 | 4:30 PM | LYNNWOOD HS SAND | DIST 1 | RIPTIDE | A | SSCJSA | SSCJSA |
SAT | 8 | 4:30 PM | EDMONDS DIST STADIUM | NAPAVINE | D2 SHOOTERS | B | SSCJSA | SSCJSA |
SUN | 9 | 8:30 AM | EDMONDS DIST STADIUM | 1ST IN BRACKET A | 2ND IN BRACKET B | SEMI | SSCJSA | SSCJSA |
SUN | 10 | 10:30 AM | EDMONDS DIST STADIUM | 1ST IN BRACKET B | 2ND IN BRACKET A | SEMI | SSCJSA | SSCJSA |
SUN | 11 | 2:00 PM | EDMONDS DIST STADIUM | WINNER GM #9 | WINNER GM #10 | FINAL | SSCJSA | SSCJSA |
Age Group | ||||||||
GU-16 | Middle | Line | ||||||
DAY | GM # | TIME | FIELD | HOME | VISITOR | BRACKET | Assignor | Assignor |
SAT | 1 | 8:00 AM | INTERLAKE HS TURF | D2 WILDCATS | DIST 3 | A | EKCSRA | EKCSRA |
SAT | 2 | 10:00 AM | INTERLAKE HS TURF | D4 SHARKS | D7 PURPLE GEEKS | B | EKCSRA | EKCSRA |
SAT | 3 | 12:00 PM | INTERLAKE HS TURF | DIST 3 | D4 PREDATOR | A | EKCSRA | EKCSRA |
SAT | 4 | 2:00 PM | INTERLAKE HS TURF | D7 PURPLE GEEKS | D5 ATTACK | B | EKCSRA | EKCSRA |
SAT | 5 | 4:00 PM | INTERLAKE HS TURF | D4 PREDATOR | D2 WILDCATS | A | EKCSRA | EKCSRA |
SAT | 6 | 6:00 PM | INTERLAKE HS TURF | D5 ATTACK | D4 SHARKS | B | EKCSRA | EKCSRA |
SUN | 7 | 10:00 AM | INTERLAKE HS TURF | 1ST IN BRACKET A | 2ND IN BRACKET B | SEMI | EKCSRA | EKCSRA |
SUN | 8 | 10:00 AM | SAMMAMISH HS TURF | 1ST IN BRACKET B | 2ND IN BRACKET A | SEMI | EKCSRA | EKCSRA |
SUN | 9 | 2:00 PM | INTERLAKE HS TURF | WINNER #9 | WINNER #10 | FINAL | EKCSRA | EKCSRA |
Age Group | ||||||||
BU-16 | Middle | Line | ||||||
DAY | GM # | TIME | FIELD | HOME | VISITOR | BRACKET | Assignor | Assignor |
SAT | 1 | 9:00 AM | SI VIEW PARK | D3 HAWKS | D2 SABERS | A | EKCSRA | SnVYSA |
SAT | 2 | 9:00 AM | SNOQUALMIE ELEM | D4 HURRICANES | DIST 7 | B | EKCSRA | SnVYSA |
SAT | 3 | 12:00 PM | SI VIEW PARK | D2 SABERS | D6 WALLA WALLA REIGN | A | EKCSRA | SnVYSA |
SAT | 4 | 12:00 PM | SNOQUALMIE ELEM | DIST 7 | D6 OTHELLO ICE | B | EKCSRA | SnVYSA |
SAT | 5 | 3:00 PM | SI VIEW PARK | D6 WALLA WALLA REIGN | D3 HAWKS | A | EKCSRA | SnVYSA |
SAT | 6 | 3:00 PM | SNOQUALMIE ELEM | D6 OTHELLO ICE | D4 HURRICANES | B | EKCSRA | SnVYSA |
SUN | 7 | 8:00 AM | SI VIEW PARK | 1ST IN BRACKET A | 2ND IN BRACKET B | SEMI | EKCSRA | SnVYSA |
SUN | 8 | 8:00 AM | SNOQUALMIE ELEM | 1ST IN BRACKET B | 2ND IN BRACKET A | SEMI | EKCSRA | SnVYSA |
SUN | 9 | 12:00 PM | SI VIEW PARK | WINNER #7 | WINNER #8 | FINAL | EKCSRA | SnVYSA |
Age Group | ||||||||
GU-18 | Middle | Line | ||||||
DAY | GM # | TIME | FIELD | HOME | VISITOR | BRACKET | Assignor | Assignor |
SAT | 1 | 10:00 AM | NORTH CREEK 4 | L-DUB GIRLS | BUTTERFLIES | A | NYSA | NYSA |
SAT | 2 | 10:00 AM | NORTH CREEK 2 | MUD FROGS | KILLER BEES | A | NYSA | NYSA |
SAT | 3 | 2:00 PM | NORTH CREEK 4 | KILLER BEES | L-DUB GIRLS | A | NYSA | NYSA |
SAT | 3 | 2:00 PM | NORTH CREEK 2 | BUTTERFLIES | MUD FROGS | A | NYSA | NYSA |
SUN | 4 | 12:00 PM | INTERLAKE HS TURF | 1ST IN BRACKET A | 2ND IN BRACKET A | FINAL | EKCSRA | EKCSRA |
Last Update: 11/26/97
Name: Ron Montgomery
Email: