AGE CHART
Age Group | Birth Dates | Coach | Assistant Coach | |
Boy's 85's (U-14) | Born on or after January 1, 1985 | Dave Brown | ||
Boy's 84's (U-15) | Born on or after January 1, 1984 | Georgio Ferrari-Ponti | ||
Boy's 83's (U-16) | Born on or after January 1, 1983 | Mark Biggs | Soren | |
Boy's 82's (U-17) | Born on or after January 1, 1982 | Chuck Krieble | Peter Mertel | |
Boy's 81's (U-18) | Born on or after January 1, 1981 | Zeb Cobbs | Steve Savory |
PRE-REGISTRATION: - District II ODP - 425-451-0437
REGISTRATION FEE: $10.00 (Make checks payable to WSYSA District II ODP)
Boy's 85's (U-14) | Friday 10/9 | 5-6:30pm | Marymoor 1,2,3 |
Friday 10/16 | 5-6:30pm | Marymoor 1,2,3 | |
Boy's 84's (U-15) | Friday 10/2 | 5-6:30pm | Marymoor 1,2,3 |
Friday 10/9 | 4-6pm | Marymoor #2 Grass | |
Boy's 83's (U-16) | Friday 9/25 | 5-6:30pm | Marymoor 2,3 |
Thursday 10/1 | 6-8pm | Juanita HS | |
Boy's 82's (U-17) | Friday 9/25 | 5-6:30pm | Marymoor 1 |
Thursday 10/1 | 8-10pm | Juanita HS | |
Boy's 81's (U-18) | Friday 9/25 | 4-6pm | Marymoor #2 Grass |
Friday 10/24 | 4-6pm | Marymoor #2 Grass |
Marymoor Park | West Lake Sammamish Parkway and 60th, Redmond | |
Juanita High School | 12033 NE 80th, Kirkland |
Main Page | Board | Committees | By-Laws | Rules of Competition | ODP | Calendar of Events | American Cup
© 1997-1998 Provident Ventures Interactive; All Rights reserved